Ex Tax: USD $491.29
Basic Information | Model | Sony Xperia Z5 Premium | |
Time To Market | 2015, October | ||
Color | White,Black,Green,Gold | ||
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | ||
GPU | Adreno 430 | ||
SIM Card | 1SIM/Multi-Bands | ||
Play Store | Yes | ||
Li-Polymer | less than 3200 mAh | ||
| |||
Memory Capacity | RAM | 3GB RAM | |
ROM | 32 GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. | ||
Max | YES, up to 256 GB | ||
| |||
Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks | |
2G | 2G:GSM 850/900/1800/1900 | ||
3G | 3G:TD-SCDMA 1900/2000 | ||
4G | 4G:TD-LTE B38/39/40/41 | ||
Bluetooth | Yes | ||
WLAN | Yes | ||
FM Radio | Yes | ||
GPS | Yes | ||
OTG | Yes | ||
| |||
Screen | Display | Sony Xperia Z5 Premium : 5.5 inches | |
Resolution | Sony Xperia Z5 : 1080*1920 pixels | ||
Multitouch | Yes | ||
Pixel Density | 428ppi | ||
| |||
Camera | Front camera | 5.1MP | |
Back camera | 23MP | ||
| |||
Multimedia
| Audio format | AAC/Protected,AAC/HE-AAC/MP3/MP3 VBR/Audible/Apple Lossless/AIFF/WAV etc | |
Video format | H.264/M4V/MP4/MOV/MPEG-4 etc | ||
Picture format | JPEG,GIF, BMP, PNG.etc |
Describtion | |
Band Mode | 1SIM/Multi-Bands |
Quantity of Cores | Octa Core |
Recording Definition | 1080P |
SIM Card Quantity | Single SIM Card |
Feature | Gravity Response,GPRS,Touchscreen,GPS Navigation,Message, Bluetooth, Front Camera, HD Video Player,Wi-Fi |
Display Size | 5.2“inch |
Cellular | GSM/WCDMA/LTE |
Condition | Renew |